EU Comperison " Enterprises with broadband access"
| land | Enterprises with broadban access | |
| Belgium | 90% | |
| Bulgaria | 62% | |
| Czech Republic | 86% | |
| Denmark | 87% | |
| Germany | 90% | |
| Estonia | 88% | |
| Ireland | 87% | |
| Greece | 81% | |
| Spain | 95% | |
| France | 93% | |
| Italy | 84% | |
| Cyprus | 85% | |
| Lativa | 68% | |
| Lithania | 81% | |
| Luxembourg | 87% | |
| Hungary | 79% | |
| Malta | 92% | |
| Netherlands | 91% | |
| Portugal | 85% | |
| Poland | 69% | |
| Austria | 82% | |
| Romania | 52% | |
| Slovenia | 88% | |
| Slovakia | 78% | |
| Finland | 96% | |
| Sweden | 91% | |
| United Kingdom | 88% | |
| Norway | - |





