Fixed-link cluster
Data from Q4/2007 onward can be found in the RTR Telecom Monitor.
Revenues from access services for public voice telephony at fixed locations (EUR)
Residential customers | Business customers | ||
|---|---|---|---|
| 4th quarter 2004 | 104,236,667 | 51,269,779 | |
| 1st quarter 2005 | 102,387,889 | 52,507,976 | |
| 2nd quarter 2005 | 101,227,562 | 52,340,016 | |
| 3rd quarter 2005 | 101,335,475 | 51,838,441 | |
| 4th quarter 2005 | 98,823,334 | 52,014,956 | |
| 1st quarter 2006 | 98,862,186 | 51,965,848 | |
| 2nd quarter 2006 | 97,340,883 | 51,026,604 | |
| 3rd quarter 2006 | 96,621,563 | 50,145,736 | |
| 4th quarter 2006 | 95,338,641 | 50,043,507 | |
| 1st quarter 2007 | 91,675,633 | 51,685,322 | |
| 2nd quarter 2007 | 89,235,120 | 51,522,295 | |
| 3rd quarter 2007 | 86,433,088 | 50,961,173 |
Revenues from connection charges for calls using the public telephone network at fixed locations (EUR)
Residential customers | Business customers | ||
|---|---|---|---|
| 4th quarter 2004 | 113,170,078 | 96,322,314 | |
| 1st quarter 2005 | 107,302,987 | 95,526,288 | |
| 2nd quarter 2005 | 98,387,432 | 93,268,777 | |
| 3rd quarter 2005 | 94,008,648 | 89,251,851 | |
| 4th quarter 2005 | 98,367,730 | 88,534,488 | |
| 1st quarter 2006 | 97,030,391 | 93,281,830 | |
| 2nd quarter 2006 | 88,944,758 | 86,768,638 | |
| 3rd quarter 2006 | 88,666,056 | 85,558,448 | |
| 4th quarter 2006 | 87,023,513 | 84,979,563 | |
| 1st quarter 2007 | 78,312,475 | 84,651,923 | |
| 2nd quarter 2007 | 70,838,534 | 80,059,831 | |
| 3rd quarter 2007 | 67,333,609 | 77,463,078 |
Total termination revenues: Total revenues from local unbundled termination and bundled termination including transit (EUR)
| Total termination revenues | ||
|---|---|---|
| 4th quarter 2004 | 16,484,903 | |
| 1st quarter 2005 | 17,442,819 | |
| 2nd quarter 2005 | 16,292,864 | |
| 3rd quarter 2005 | 15,355,487 | |
| 4th quarter 2005 | 18,240,891 | |
| 1st quarter 2006 | 17,238,121 | |
| 2nd quarter 2006 | 16,161,135 | |
| 3rd quarter 2006 | 16,296,518 | |
| 4th quarter 2006 | 17,138,109 | |
| 1st quarter 2007 | 17,629,030 | |
| 2nd quarter 2007 | 17,182,278 | |
| 3rd quarter 2007 | 16,730,265 |
Numbers of lines and number porting statistics in the fixed-link market
Number of lines | Number of activated geographic numbers | Number of fixed-link numbers ported | Number of service numbers ported | ||
|---|---|---|---|---|---|
| (residential and non-residential customers) | |||||
| 4th quarter 2004 | 3,048,253 | 3,087,200 | 39,576 | 4,743 | |
| 1st quarter 2005 | 3,021,074 | 3,207,502 | 50,367 | 5,367 | |
| 2nd quarter 2005 | 3,000,833 | 3,220,105 | 57,042 | 5,732 | |
| 3rd quarter 2005 | 2,976,389 | 3,232,731 | 60,806 | 7,817 | |
| 4th quarter 2005 | 2,963,879 | 3,239,272 | 73,006 | 8,008 | |
| 1st quarter 2006 | 2,948,513 | 3,244,242 | 84,972 | 9,225 | |
| 2nd quarter 2006 | 2,920,054 | 3,229,858 | 92,639 | 10,577 | |
| 3rd quarter 2006 | 2,916,286 | 3,210,963 | 104,459 | 11,314 | |
| 4th quarter 2006 | 2,881,868 | 3,202,694 | 124,199 | 11,154 | |
| 1st quarter 2007 | 2,843,614 | 3,151,737 | 141,337 | 12,202 | |
| 2nd quarter 2007 | 2,803,666 | 3,088,771 | 154,606 | 12,609 | |
| 3rd quarter 2007 | 2,768,682 | 3,036,419 | 161,252 | 12,567 |
Due to changes in the population (based on the current Operators Survey) and subsequent corrections in data reported by several operators, previously published data values have been modified.





