Procedures
The table below provides information on allocation procedures carried out in the past. Click here for information on current and planned procedures.
Click on the desired links to see additional information.
| allocation procedure | frequency spectrum | date | proceeds/EUR |
|---|---|---|---|
| 2,6 GHz (2010) | 50 + 2 x 70 MHz | in preparation | n/a |
| 3,5 GHz (2009) | 2 x 21/28 MHz | 31.08.2009 | 140.860,00 |
| 3,5 GHz (2008) | 2 x 21/28 MHz | 22.12.08 | 181.000,00 |
| 450 MHz (2008) | 2 x 4,44 MHz | 13.10.08 | 0,00 |
| 900 MHz (2008) | 2 x 0,8 MHz | 29.09.2008 | 501.500,00 |
| 26 GHz (2007) | 2 x 84 MHz | March 31,2006 | 349.000,00 |
| 450 MHz (2006) | 2 x 4,44 MHz | April 18, 2006 | 5.874.900,00 |
| GSM (2004) | 2 x 12 MHz | Oct. 11, 2004 | 968.000,00 |
| WLL 3,5 GHz (2004) | 2 x 84 MHz | Oct. 4, 2004 | 464.000,00 |
| GSM (2002) | 2 x 18,8 MHz | Oct .14, 2002 | 14.800.000,00 |
| TETRA 400 MHz (2002) | 2 x 1 MHz | Oct. 7, 2002 | 0,00 |
| GSM-1800 (2001) | 2 x 21,2 MHz | May 7, 2001 | 69.911.266,47 |
| WLL 26 GHz (2001) | 2 x 392 MHz | Feb. 5, 2001 | 1.351.714,72 |
| UMTS 2 GHz (2000) | 2 x 60 MHz 1 x 25 MHz | Nov. 2, 2000 Nov. 3, 2000 | 831.595.241,38 |
| TETRA 400 MHz (2000) | 2 x 1 MHz | Feb. 3, 2000 | 4.832.743,47 |
| GSM (1999) | 2 x 14,6 MHz | May 3, 1999 | 98.108.326,13 |
| BMWVK: GSM-1800 One (1997) | 2 x 14,6 MHz | Aug. 27, 1997 | 167.147.518,58 |
| BMWVK: GSM-900 MKA (1996) | 2 x 7,8 MHz | Nov. 26, 1996 | 290.691.336,67 |
| BMWVK: GSM-900 TMA (1996) | 2 x 7,8 MHz | Jan. 21, 1996 | 290.691.336,67 |
The Telekom Control Commission decisions relevant to frequency allocations can be found under Decisions/Frequencies.






