Frequency trading
The table below shows the frequency trading procedures conducted in Austria:
| Procedure | Range | Traded spectrum | Date |
|---|---|---|---|
| Wimax Telecom/4G Mobile (F1/10-1) | 3500MHz (BWA) | laufend | 04.02.2010 |
| 4G/Salzburg AG (F2/09-1) | 3500MHz (BWA) | 2x21/28 MHz (regional) | 21.12.2009 |
| Telesystem/UPC (F10/07, application) | 3500 MHz (BWA) | 2x21 MHz (regional) | 22.10.2007 |
| WiMAX/BMAX (F3/06-5) | 3500 MHz (BWA) | 2x21/28 MHz (regional) | 02.04.2007 |
| T-Mobile/One (F7/06-9) | 2100 MHz (UMTS) | 2 x 4,8 MHz | 22.01.2007 |
| T-Mobile/H3G (F8/06-4) | 2100 MHz (UMTS) | 2 x 5 MHz | 22.01.2007 |
| T-Mobile/H3G (F4/06-27) | 2100 MHz (UMTS) | (Rejection) | 04.09.2006 |
| T-Mobile/One (F5/06-21) | 2100 MHz (UMTS) | (Rejection) | 04.09.2006 |






