The final results of the auction WLL2004 are listed in the table below:
| Package | Region | Bandwidth | Lot rating | High bidder | High Bid (EUR) |
|---|---|---|---|---|---|
| 1A | 1 | 2 x 21 MHz | 200 | Telekom Austria | 46.600 |
| 1B | 1 | 2 x 28 MHz | 240 | Schrack Mediacom *) | 40.700 |
| 1C | 1 | 2 x 21 MHz | 200 | Telekabel | 40.600 |
| 2A | 2 | 2 x 21 MHz | 110 | Schrack Mediacom *) | 37.600 |
| 2B | 2 | 2 x 28 MHz | 132 | Telekabel | 37.200 |
| 2C | 2 | 2 x 21 MHz | 110 | Telekom Austria | 37.100 |
| 3A | 3 | 2 x 21 MHz | 40 | Telekabel | 16.500 |
| 3B | 3 | 2 x 28 MHz | 48 | Telekom Austria | 18.200 |
| 3C | 3 | 2 x 21 MHz | 40 | Schrack Mediacom *) | 17.800 |
| 4D | 4 | 2 x 35 MHz | 28 | Schrack Mediacom *) | 6.800 |
| 4E | 4 | 2 x 42 MHz | 32 | Teleport | 13.200 |
| 5A | 5 | 2 x 21 MHz | 40 | Telekabel | 16.900 |
| 5B | 5 | 2 x 28 MHz | 48 | Telekom Austria | 17.000 |
| 5C | 5 | 2 x 21 MHz | 40 | Schrack Mediacom *) | 17.900 |
| 6A | 6 | 2 x 21 MHz | 70 | Telekabel | 33.100 |
| 6B | 6 | 2 x 28 MHz | 84 | Telekom Austria | 33.200 |
| 6C | 6 | 2 x 21 MHz | 70 | Schrack Mediacom *) | 33.600 |
| Total | | | | | 464.000 |
*) now WiMax Telekom GmbH
The results of each round of the auction can be downloaded below: