In this procedure, 2 or 3 frequency packages in each of 6 regions in Austria were auctioned off. The division of regions is illustrated in the figure below.
| Frequency Package/ Bandwith | |||||
|---|---|---|---|---|---|
| Region | A | B | C | D | E |
| 1 | 2 x 21 MHz | 2 x 28 MHz | 2 x 21 MHz | ||
| 2 | 2 x 21 MHz | 2 x 28 MHz | 2 x 21 MHz | ||
| 3 | 2 x 21 MHz | 2 x 28 MHz | 2 x 21 MHz | ||
| 4 | 2 x 35 MHz | 2 x 42 MHz | |||
| 5 | 2 x 21 MHz | 2 x 28 MHz | 2 x 21 MHz | ||
| 6 | 2 x 21 MHz | 2 x 28 MHz | 2 x 21 MHz |
The frequencies were auctioned off in the form of specific frequency packages.
RUNDFUNK UND TELEKOM
REGULIERUNGS-GMBH
Austrian Regulatory Authority for Broadcasting and Telecommunications
Mariahilfer Straße 77-79, 1060 Vienna, Austria
tel.: +43 1 58058-0