Four frequency packages from the spectrum designated for GSM cellular mobile communications systems were auctioned off in this procedure:
| Frequency package | ARFCN | Number of Channels | Bandwidth |
|---|---|---|---|
| 1 | 975-990 | 16 | 2x3,2 MHz |
| Guard channel | 991 | | |
| 2 | 992-1007 | 16 | 2x3,2 MHz |
| Guard channel | 1008 | | |
| 3 | 1009-1023 | 15 | 2x3,0 MHz |
| Guard channel | 0 | | |
| Guard channel | 574 | | |
| 4 | 575-584 | 10 | 2x2,0 MHz |
| Guard channel | 585 |
RUNDFUNK UND TELEKOM
REGULIERUNGS-GMBH
Austrian Regulatory Authority for Broadcasting and Telecommunications
Mariahilfer Straße 77-79, 1060 Vienna, Austria
tel.: +43 1 58058-0