The following figure shows the auction's results for the 1800 MHz band (Downlink):
| Operator | Bandwidth | Uplink | Downlink |
|---|---|---|---|
| A1 Telekom Austria AG | 2 x 25 MHz | 1710-1735 MHz | 1805-1830 MHz |
| T-Mobile Austria GmbH | 2 x 20 MHz | 1735-1755 MHz | 1830-1850 MHz |
| Hutchison Drei Austria GmbH | 2 x 5 MHz | 1755-1760 MHz | 1850-1855 MHz |
| A1 Telekom Austria AG | 2 x 10 MHz | 1760-1770 MHz | 1855-1865 MHz |
| Hutchison Drei Austria GmbH | 2 x 15 MHz | 1770-1785 MHz | 1865-1880 MHz |
Details on the staged availability of the frequency blocks can be found in the tender documents in chapter 3.2 (page 13ff).
| Operator | Bandwidth | Uplink | Downlink |
|---|---|---|---|
| T-Mobile Austria GmbH | 2 x 20 MHz | 1710-17030 MHz | 1805-1825 MHz |
| Hutchison Drei Austria GmbH | 2 x 20 MHz | 1730-1750 MHz | 1825-1845 MHz |
| A1 Telekom Austria AG | 2 x 35 MHz | 1750-1785 MHz | 1845-1880 MHz |