Data from Q4/2007 onward can be found in the RTR Telecom Monitor.
| Internal employees | Leased employees and freelancers | ||
|---|---|---|---|
| 4th quarter 2004 | 18,684 | 1,171 | |
| 1st quarter 2005 | 18,586 | 1,007 | |
| 2nd quarter 2005 | 18,244 | 840 | |
| 3rd quarter 2005 | 18,150 | 841 | |
| 4th quarter 2005 | 17,826 | 939 | |
| 1st quarter 2006 | 17,401 | 866 | |
| 2nd quarter 2006 | 17,364 | 830 | |
| 3rd quarter 2006 | 17,297 | 814 | |
| 4th quarter 2006 | 17,126 | 814 | |
| 1st quarter 2007 | 17,114 | 868 | |
| 2nd quarter 2007 | 16,965 | 950 | |
| 3rd quarter 2007 | 16,883 | 907 |
Due to changes in the population (based on the current Operators Survey) and subsequent corrections in data reported by several operators, previously published data values have been modified.