Revenues in mobile communications | Number of call minutes | Number of call minutes | |
---|---|---|---|
4th quarter 2004 | 891.232.090 | 2.828.255.379 | 397.314.954 |
1st quarter 2005 | 927.976.909 | 2.834.229.492 | 392.586.110 |
2nd quarter 2005 | 908.325.223 | 3.014.627.810 | 385.067.153 |
3rd quarter 2005 | 946.953.206 | 2.913.709.656 | 396.988.423 |
4th quarter 2005 | 940.626.217 | 3.175.758.818 | 433.420.739 |
1st quarter 2006 | 944.870.774 | 3.247.260.777 | 455.414.418 |
2nd quarter 2006 | 922.610.461 | 3.342.189.935 | 482.276.604 |
3rd quarter 2006 | 946.146.052 | 3.358.567.036 | 505.287.608 |
4th quarter 2006 | 905.153.317 | 3.780.409.360 | 615.821.487 |
1st quarter 2007 | 916.288.590 | 3.956.269.513 | 708.167.049 |
2nd quarter 2007 | 898.418.214 | 4.171.338.531 | 771.091.973 |
3rd quarter 2007 | 895.192.567 | 4.225.503.615 | 785.880.493 |
Total number of activated subscriber numbers | Number of mobile subscribers ported to communication service providers | |
---|---|---|
4th quarter 2004 | 7.991.170 | 14.040 |
1st quarter 2005 | 8.085.373 | 24.793 |
2nd quarter 2005 | 8.249.594 | 42.852 |
3rd quarter 2005 | 8.560.813 | 67.364 |
4th quarter 2005 | 8.647.953 | 100.170 |
1st quarter 2006 | 8.744.430 | 126.784 |
2nd quarter 2006 | 8.843.126 | 147.991 |
3rd quarter 2006 | 9.095.456 | 181.154 |
4th quarter 2006 | 9.254.265 | 216.530 |
1st quarter 2007 | 9.316.534 | 243.087 |
2nd quarter 2007 | 9.421.155 | 265.785 |
3rd quarter 2007 | 9.617.503 | 292.315 |
2G (GSM) | 3G (UMTS) | |
---|---|---|
4th quarter 2004 | 7.669.739 | 322.300 |
1st quarter 2005 | 7.575.664 | 510.544 |
2nd quarter 2005 | 7.660.584 | 589.855 |
3rd quarter 2005 | 7.890.666 | 671.643 |
4th quarter 2005 | 7.748.109 | 901.812 |
1st quarter 2006 | 7.609.106 | 1.138.255 |
2nd quarter 2006 | 7.663.337 | 1.178.950 |
3rd quarter 2006 | 7.704.987 | 1.390.983 |
4th quarter 2006 | 7.585.479 | 1.671.459 |
1st quarter 2007 | 7.438.721 | 1.877.831 |
2nd quarter 2007 | 7.306.905 | 2.114.267 |
3rd quarter 2007 | 7.342.293 | 2.275.226 |
Due to changes in the population (based on the current Operators Survey) and subsequent corrections in data reported by several operators, previously published data values have been modified.
Data from Q4/2007 onward can be found in the RTR Telecom Monitor.