As part of the basic coverage obligations of the award of 700/1500/2100 MHz, the operators are obliged to provide general population coverage.
Band | Date from | Population coverage outdoor | Download | Upload |
---|---|---|---|---|
700 MHz | 2023-12-31 | 90% | 30 MBit/s | 3 MBit/s |
700 MHz | 2025-12-31 | 93% | 30 MBit/s | 3 MBit/s |
700 MHz | 2023-12-31 | 95% | 10 MBit/s | 1 MBit/s |
700 MHz | 2025-12-31 | 98% | 10 MBit/s | 1 MBit/s |
2100 MHz | 2023-12-31 | 75% | 30 MBit/s | 3 MBit/s |
2100 MHz | 2025-12-31 | 80% | 30 MBit/s | 3 MBit/s |
2100 MHz | 2023-12-31 | 90% | 10 MBit/s | 1 MBit/s |
2100 MHz | 2025-12-31 | 93% | 10 MBit/s | 1 MBit/s |
Example: An operator with usage rights in the 700 MHz band must provide 95% of the population with at least 10 Mbit/s and 90% of the population with at least 30 Mbit/s in the download from the end of 2023.
RUNDFUNK UND TELEKOM
REGULIERUNGS-GMBH
Austrian Regulatory Authority for Broadcasting and Telecommunications
Mariahilfer Straße 77-79, 1060 Vienna, Austria
tel.: +43 1 58058-0