Click on the links below to access information on the various frequency bands:
Band/MHz | Link | Expiry | Typical usage | TKK | 4G | 5G | Remark |
|---|---|---|---|---|---|---|---|
| 400 | 400 MHz | - | Trunked radio | no | - | - | |
| 450 | 450 MHz | 31.12.2029 | Private radio | yes | 31/72 | - | |
| 700 | 700 MHz | 31.12.2044 | Mobile NR | yes | 28 | n28 | Award 700/1500/2100 |
| 800 | 800 MHz | 31.12.2029 | Mobile LTE | yes | 20 | n20 | |
| 900 | 900 MHz | 31.12.2034 | Mobile LTE/GSM | yes | 8 | n8 | |
| 1500 | 1500 MHz | 31.12.2044 | Mobile NR | yes | 32/75 | n75 | Award 700/1500/2100 |
| 1800 | 1800 MHz | 31.12.2034 | Mobile LTE/GSM | yes | 3 | n3 | |
| 2100 | 2100 MHz | 31.12.2044 | Mobile NR/LTE | yes | 1 | n1 | Award 700/1500/2100 |
| 2100 TDD | 2100 MHz TDD | - | - | no | - | - | Historic assignment |
| 2300 TDD | 2300 MHz TDD | - | Mobile NR | no | 40 | n40 | In preparation: Award 2300/2600 MHz |
| 2400 | 2,4 GHz | - | WLAN (IEEE 802.11b,g,n,ac,ax,be) | no | - | - | - |
| 2600 | 2600 MHz | 31.12.2026 | Mobile NR/LTE | yes | 7 | n7 | In preparation: Award 2300/2600 MHz |
| 2600 TDD | 2600 GHz TDD | 31.12.2026 | Mobile LTE | yes | 38 | n38 | In preparation: Award 2300/2600 MHz |
| 3600 MHz | 3600 MHz | 31.12.2039 | Mobile NR/LTE | yes | 42/43 | n78 | Award 26 GHz/Rest 3600 MHz |
| 5 GHz / 6 GHz | - | WLAN (IEEE 802.11a,n,ac,ax,be) | no | - | Wifi 6e in the 6 GHz band | ||
| 26 GHz P2P | 26 GHz | 31.12.2020 | Point-to-point radio | no | - | historic use | |
| 26 GHz | 26 GHz | 31.12.2046 | Mobile NR | yes | - | n258 | Award 26 GHz/Rest 3600 MHz |
| 40 GHz | 40 GHz | - | Mobile NR | - | - | n259 |
* LTE band identification according to 3GPP TS 36.101 (or PDF from ETSI Version 19.3.0, Rel. 19), NR band identification according to 3GPP TS 38.101 (or PDF from ETSI Version 19.3.1 Rel. 19).
Information on other frequency ranges can be found on the website of EFIS.